Let’s Read about Important List Of 75 Ramsar Sites In India 2023, Ramsar Sites In India list 2023, Ramsar sites in India upsc, Total How many Ramsar sites are in India 2023 ?, Which is the smallest Ramsar Site in India ?, Which is the largest Ramsar Site in India ?
In the year 2022, 28 new Ramsar sites of India have been included in the Ramsar list. Two new Ramsar sites were announced on the occasion of World Wetlands Day 2022. Then in July 2022, 5 new Ramsar sites of India were included in the Ramsar list. After this, 21 new Ramsar sites in India were announced in August 2022. Now the total number of Ramsar sites in India has gone up to 75.
11 more new Ramsar sites have been recognised as wetlands of international importance under the Ramsar Convention on 13 august 2022. Now the total number of protected wetlands / Ramsar sites in India has increased to 75. The 11 new Ramsar sites in India are Chitrangudi Bird Sanctuary, Suchindram Theroor Wetland Complex, Vaduvur Bird Sanctuary and Kanjirankulam Bird Sanctuary in Tamil Nadu; Tampara Lake, Hirakud Reservoir and Ansupa Lake in Odisha; Hygam Wetland Conservation Reserve and Shallbugh Wetland Conservation Reserve in Jammu and Kashmir; Thane Creek in Maharashtra and Yashwant Sagar in Madhya Pradesh.
~ The Ramsar Convention is an international treaty for the conservation and management of wetlands. This international treaty was signed on 2 February 1971 in Ramsar, Iran. Hence it is known as Ramsar Convention. This agreement came into effect from 21st December 1975.
~ The aim of Ramsar Convention was “conservation and wise use of wetlands with local, national and international cooperation for overall sustainable development of the world”.
~ The list of Ramsar sites aims to develop an international network of wetlands. that are important to human life through the conservation of global biodiversity and the maintenance and benefits of their ecosystem components and processes.
~ A wetland area is an area where the land is covered with water. It include mangroves, marshes, rivers, lakes, deltas, floodplains and flooded forests, rice-fields, coral reefs, marine areas no deeper than 6 metres at low tide, as well as human-made wetlands such as waste-water treatment ponds and reservoirs
~ The wetland area is one of the most productive ecosystems on Earth. It provides many important services to human society such as water for irrigation, fisheries, non-timber products, water supply and biodiversity maintenance etc. The wetland area also reduces the effects of floods by absorbing water. This reduces the speed of water flow.
~ World Wetlands Day is celebrated every year on 2 February. World Wetlands Day was first observed in 1997.
~ There are currently more than 2400 Ramsar sites in the world covering an area of 2.5 million sq. kilometres.
~ The world’s first Ramsar site was declared in 1974. Which was the Cobourg Peninsula, located in Australia.
~ The Ramsar convention came into force in India on 1 February 1982.
~ The National Wetlands Conservation Program was implemented in the year 2012-13 for the conservation and management of wetlands in India.
~ The Sundarbans Wetland located in West Bengal is the largest Ramsar site in India. It is spread over an area of about 4230 square kilometres.
~ Renuka Wetland area located in Himachal Pradesh is the smallest Ramsar site in India. It is spread over an area of about 0.2 square kilometer.
~ Tamilnadu has the highest number of 14 Ramsar sites in India.
~ In October 1981, two sites in India were first declared as Ramsar sites. Chilika Lake in Odisha and Keoladeo National Park in Rajasthan.
List Of 75 Ramsar Sites In India 2023 -:
Sr. No. | List of Ramsar Sites In India | State | Year |
---|---|---|---|
1. | Chilika Lake | Odisha | 1981 |
2. | Keoladeo National Park | Rajasthan | 1981 |
3. | Loktak lake | Manipur | 1990 |
4. | Wular lake | Jammu & Kashmir | 1990 |
5. | Harike Wetlands | Punjab | 1990 |
6. | Sambhar lake | Rajasthan | 1990 |
7. | Kanjli Wetland | Punjab | 2002 |
8. | Ropar Wetland | Punjab | 2002 |
9. | Kolleru lake | Andhra Pradesh | 2002 |
10. | Deepor Beel | Assam | 2002 |
11. | Pong Dam lake | Himachal Pradesh | 2002 |
12. | Tsomoriri lake | Ladakh | 2002 |
13. | Ashtamudi Wetland | Kerala | 2002 |
14. | Sasthamkotta lake | Kerala | 2002 |
15. | Vembanad Kol Wetland | Kerala | 2002 |
16. | Bhoj Wetlands | Madhya Pradesh | 2002 |
17. | Bhitarkanika Mangroves | Odisha | 2002 |
18. | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 2002 |
19. | East Kolkata Wetlands | West Bengal | 2002 |
20. | Chandra Taal | Himachal Pradesh | 2005 |
21. | Renuka lake | Himachal Pradesh | 2005 |
22. | Hokera Wetland | Jammu & Kashmir | 2005 |
23. | Surinsar- Mansar lakes | Jammu & Kashmir | 2005 |
24. | Rudrasagar Lake | Tripura | 2005 |
25. | Upper Ganga river | Uttar Pradesh | 2005 |
26. | Nalsarovar Bird sanctuary | Gujarat | 2012 |
27. | Sunderban Wetland | West Bengal | 2019 |
28. | Nandur Madhameshwar | Maharashtra | 2019 |
29. | Nawabganj Bird Sanctuary | Uttar Pradesh | 2019 |
30. | Keshopur-Miani Community Reserve | Punjab | 2019 |
31. | Beas Conservation Reserve | Punjab | 2019 |
32. | Nangal Wildlife Sanctuary | Punjab | 2019 |
33. | Sandi Bird Sanctuary | Uttar Pradesh | 2019 |
34. | Samaspur Bird Sanctuary | Uttar Pradesh | 2019 |
35. | Saman Bird Sanctuary | Uttar Pradesh | 2019 |
36. | Parvati Arga Bird Sanctuary | Uttar Pradesh | 2019 |
37. | Sarsai Nawar Jheel | Uttar Pradesh | 2019 |
38. | Asan Barrage | Uttarakhand | 2020 |
39. | Kanwar Lake or Kabal Taal | Bihar | 2020 |
40. | Lonar Lake | Maharashtra | 2020 |
41. | Sur Sarovar or Keetham Lake | Uttar Pradesh | 2020 |
42. | Tso Kar Wetland Complex | Ladakh | 2020 |
43. | Bhindawas Wildlife Sanctuary | Haryana | 2021 |
44. | Sultanpur National Park | Haryana | 2021 |
45. | Thol Lake Wildlife Sanctuary | Gujarat | 2021 |
46. | Wadhwana Wetland | Gujarat | 2021 |
47. | Haiderpur Wetland | Uttar Pradesh | 2021 |
48. | Khijadiya Bird Sanctuary | Gujarat | 2022 |
49. | Bakhira Wildlife Sanctuary | Uttar Pradesh | 2022 |
50. | Karikili Bird Sanctuary | Tamil Nadu | 2022 |
51. | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 |
52. | Pichavaram Mangrove | Tamil Nadu | 2022 |
53. | Pala Wetland | Mizoram | 2022 |
54. | Sakhya Sagar | Madhya Pradesh | 2022 |
55. | Koothankulam Bird Sanctuary | Tamil Nadu | 2022 |
56. | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 2022 |
57. | Vembannur Wetland Complex | Tamil Nadu | 2022 |
58. | Vellode Bird Sanctuary | Tamil Nadu | 2022 |
59. | Vedanthangal Bird Sanctuary | Tamil Nadu | 2022 |
60. | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 2022 |
61. | Sirpur Wetland | Madhya Pradesh | 2022 |
62. | Nanda Lake | Goa | 2022 |
63. | Ranganathittu Bird Sanctuary | Karnataka | 2022 |
64. | Satkosia Gorge | Odisha | 2022 |
65. | Tampara Lake | Odisha | 2022 |
66. | Hirakud Reservoir | Odisha | 2022 |
67. | Ansupa Lake | Odisha | 2022 |
68. | Hygam Wetland Conservation Reserve | Jammu and Kashmir | 2022 |
69. | Shallbugh Wetland Conservation Reserve | Jammu and Kashmir | 2022 |
70. | Yashwant Sagar | Madhya Pradesh | 2022 |
71. | Thane Creek | Maharashtra | 2022 |
72. | Chitrangudi Bird Sanctuary | Tamil Nadu | 2022 |
73. | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 |
74. | Vaduvur Bird Sanctuary | Tamil Nadu | 2022 |
75. | Kanjirankulam Bird Sanctuary | Tamil Nadu | 2022 |
Currently how many Ramsar sites are in India in 2023 ?
75 Ramsar Sites In India
Which is the smallest Ramsar Site in India ?
Renuka Wetland
Which is the largest Ramsar Site in India ?
Sundarban Wetland
Thank You For Reading about Important List Of 75 Ramsar Sites In India 2023, Ramsar sites in India upsc, Ramsar Sites In India list 2023, Total How many Ramsar sites are in India 2023 ?
Read More -: