Let’s know about List of states and capitals of India 2023, List Of Indian states and union territories, List Of Indian states and capitals, List of all states of India, list of union territories of india.
~ Since 26th January 2020, India has 8 union territories. The union territories of Daman and Diu, Dadra and Nagar Haveli have become a single union territory with the merger of Daman and Diu, and Dadra and Nagar Haveli.
~ The state of Jammu and Kashmir has been bifurcated into two Union Territories of Jammu and Kashmir and Ladakh.
List of States and Capitals of India 2023 -:
Sr. No. | States of India | Capital | Founded on |
---|---|---|---|
1. | Andhra Pradesh | Hyderabad ( Proposed Capital Amaravati ) | 1 Nov. 1956 |
2. | Arunachal Pradesh | Itanagar | 20 Feb. 1987 |
3. | Assam | Dispur | 26 Jan. 1950 |
4. | Bihar | Patna | 26 Jan. 1950 |
5. | Chhattisgarh | Raipur | 1 Nov. 2000 |
6. | Goa | Panaji | 30 May. 1987 |
7. | Gujarat | Gandhinagar | 1 May. 1960 |
8. | Haryana | Chandigarh | 1 Nov. 1966 |
9. | Himachal Pradesh | Shimla | 25 Jan. 1971 |
10. | Jharkhand | Ranchi | 15 Nov. 2000 |
11. | Karnataka | Bengaluru | 1 Nov. 1956 |
12. | Kerala | Thiruvananthapuram | 1 Nov. 1956 |
13. | Madhya Pradesh | Bhopal | 1 Nov. 1956 |
14. | Maharashtra | Mumbai | 1 May. 1960 |
15. | Manipur | Imphal | 21 Jan. 1972 |
16. | Meghalaya | Shillong | 21 Jan. 1972 |
17. | Mizoram | Aizawl | 20 Feb. 1987 |
18. | Nagaland | Kohima | 1 Dec. 1963 |
19. | Odisha | Bhubaneswar | 26 Jan. 1950 |
20. | Punjab | Chandigarh | 1 Nov. 1956 |
21. | Rajasthan | Jaipur | 1 Nov. 1956 |
22. | Sikkim | Gangtok | 16 May. 1975 |
23. | Tamil Nadu | Chennai | 26 Jan. 1950 |
24. | Telangana | Hyderabad | 2 Jun. 2014 |
25. | Tripura | Agartala | 21 Jan. 1972 |
26. | Uttar Pradesh | Lucknow | 26 Jan. 1950 |
27. | Uttarakhand | Dehradun ( Winter ) Gairsain ( Summer ) | 9 Nov. 2000 |
28. | West Bengal | Kolkata | 1 Nov. 1956 |
List of Union Territories of India and their Capitals 2023 -:
Sr. No. | Union Territories | Capital | Founded on |
---|---|---|---|
1. | Andaman and Nicobar Islands | Port Blair | 1 Nov. 1956 |
2. | Chandigarh | Chandigarh | 1 Nov. 1966 |
3. | Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan. 2020 |
4. | Delhi | New Delhi | 9 May. 1905 |
5. | Jammu and Kashmir | Srinagar ( Summer ) Jammu ( Winter ) | 31 Oct 2019 |
6. | Ladakh | Leh | 31 Oct 2019 |
7. | Lakshadweep | Kavaratti | 1 Nov. 1956 |
8. | Puducherry | Pondicherry | 1 Nov. 1954 |
How many states are there in India in 2023 ?
There are 28 states of India in 2023.
How many union territories are there in India in 2023 ?
There are 8 Union Territories of India in 2023.
What is the national capital of India ?
New Delhi
Thank You For Reading List of states and capitals of India 2023, List of all states of India, list of union territories of india, List Of Indian states and union territories, List Of Indian states and capitals.
Please do comment and share the Knowledge.
Read More -: