List of World Countries and their Capital and Currency 2023, list of continents and their countries with capitals and currencies, Countries and their capitals and Continents, country capital and currency list 2023, Important Countries and their Capital and Currency and Continents, list of countries and capitals and currencies 2023.
List of World Countries And Their Capital And Currency 2023 -:
Sr. No. | Country | Capital | Currency | Continent |
---|---|---|---|---|
1. | Afghanistan | Kabul | Afghani | Asia |
2. | Albania | Tirane | Lek | Europe |
3. | Algeria | Algiers | Algerian Dinar | Africa |
4. | Andorra | Andorra la Vella | Euro | Europe |
5. | Angola | Luanda | New Kwanza | Africa |
6. | Antigua and Barbuda | Saint John’s | East Caribbean dollar | North America |
7. | Argentina | Buenos Aires | Argentine Peso | South America |
8. | Armenia | Yerevan | Dram | Asia |
9. | Australia | Canberra | Australian dollar | Oceania |
10. | Austria | Vienna | Euro (formerly Austrian schilling) | Europe |
11. | Azerbaijan | Baku | Azerbaijani manat | Asia |
12. | Bahamas | Nassau | Bahamian dollar | North America |
13. | Bahrain | Manama | Bahraini dinar | Asia |
14. | Bangladesh | Dhaka | Taka | Asia |
15. | Barbados | Bridgetown | Barbados dollar | North America |
16. | Belarus | Minsk | Belarusian ruble | Europe |
17. | Belgium | Brussels | Euro (formerly Belgian franc) | Europe |
18. | Belize | Belmopan | Belize dollar | North America |
19. | Benin | Porto-Novo | West African CFA franc | Africa |
20. | Bhutan | Thimphu | Ngultrum | Asia |
21. | Bolivia | La Paz (administrative) Sucre (judicial) | Boliviano | South America |
22. | Bosnia and Herzegovina | Sarajevo | Convertible Mark | Europe |
23. | Botswana | Gaborone | Pula | Africa |
24. | Brazil | Brasilia | Brazilian real | South America |
25. | Brunei | Bandar Seri Begawan | Brunei dollar | Asia |
26. | Bulgaria | Sofia | Lev | Europe |
27. | Burkina Faso | Ouagadougou | West African CFA franc | Africa |
28. | Burundi | Gitega | Burundian franc | Africa |
29. | Cambodia | Phnom Penh | Riel | Asia |
30. | Cameroon | Yaoundé | Central African CFA franc | Africa |
31. | Canada | Ottawa | Canadian dollar | North America |
32. | Cape Verde | Praia | Cape Verdean escudo | Africa |
33. | Central African Republic | Bangui | Central African CFA Franc | Africa |
34. | Chad | N’Djamena | Central African CFA Franc | Africa |
35. | Chile | Santiago | Chilean Peso | South America |
36. | China | Beijing | Yuan (Renminbi) | Asia |
37. | Colombia | Bogota | Colombian Peso | South America |
38. | Comoros | Moroni | Comorian franc | Africa |
39. | Congo | Brazzaville | Central African CFA franc | Africa |
40. | Costa Rica | San Jose | Costa Rican colón | North America |
41. | Cote d’Ivoire | Yamoussoukro(official) Abidjan (de facto) | West African CFA franc | Africa |
42. | Croatia | Zagreb | Croatian Kuna | Europe |
43. | Cuba | Havana | Cuban Peso | North America |
44. | Cyprus | Nicosia | Euro | Europe |
45. | Czech Republic | Prague | Czech Koruna | Europe |
46. | Denmark | Copenhagen | Danish Krone | Europe |
47. | Democratic Republic of the Congo | Kinshasa | Congolese franc | Africa |
48. | Djibouti | Djibouti | Djiboutian franc | Africa |
49. | Dominica | Roseau | East Caribbean dollar | North America |
50. | Dominican Republic | Santo Domingo | Dominican Peso | North America |
51. | East Timor (Timor-Leste) | Dili | United States Dollar | Asia |
52. | Ecuador | Quito | United States Dollar | South America |
53. | Egypt | Cairo | Egyptian pound | Africa |
54. | El Salvador | San Salvador | United States Dollar | North America |
55. | Equatorial Guinea | Malabo | Central African CFA franc | Africa |
56. | Eritrea | Asmara | Eritrean nakfa | Africa |
57. | Estonia | Tallinn | Euro | Europe |
58. | Ethiopia | Addis Ababa | Ethiopian Birr | Africa |
59. | Fiji | Suva | Fiji dollar | Oceania |
60. | Finland | Helsinki | Euro | Europe |
61. | France | Paris | Euro | Europe |
62. | Gabon | Libreville | Central African CFA franc | Africa |
63. | Gambia | Banjul | Dalasi | Africa |
64. | Georgia | Tbilisi | Lari | Asia |
65. | Germany | Berlin | Euro | Europe |
66. | Ghana | Accra | Cedi | Africa |
67. | Greece | Athens | Euro | Europe |
68. | Grenada | Saint George’s | East Caribbean dollar | North America |
69. | Guatemala | Guatemala City | Quetzal | North America |
70. | Guinea | Conakry | Guinean franc | Africa |
71. | Guinea-Bissau | Bissau | West African CFA franc | Africa |
72. | Guyana | Georgetown | Guyanese dollar | South America |
73. | Haiti | Port-au-Prince | Gourde | North America |
74. | Honduras | Tegucigalpa | Lempira | North America |
75. | Hungary | Budapest | Forint | Europe |
76. | Iceland | Reykjavik | Icelandic króna | Europe |
77. | India | New Delhi | Indian Rupee | Asia |
78. | Indonesia | Jakarta | Rupiah | Asia |
79. | Iran | Tehran | Iranian Rial | Asia |
80. | Iraq | Baghdad | Iraqi Dinar | Asia |
81. | Ireland | Dublin | Euro | Europe |
82. | Israel | Jerusalem | Israeli Shekel | Asia |
83. | Italy | Rome | Euro | Europe |
84. | Jamaica | Kingston | Jamaican dollar | North America |
85. | Japan | Tokyo | Yen | Asia |
86. | Jordan | Amman | Jordanian dinar | Asia |
87. | Kazakhstan | Nur-Sultan | Kazakhstani tenge | Asia |
88. | Kenya | Nairobi | Kenya shilling | Africa |
89. | Kiribati | Tarawa | Australian dollar Kiribati dollar | Oceania |
90. | Kuwait | Kuwait City | Kuwaiti Dinar | Asia |
91. | Kyrgyzstan | Bishkek | Kyrgyzstani som | Asia |
92. | Laos | Vientiane | Kip | Asia |
93. | Latvia | Riga | Lats | Europe |
94. | Lebanon | Beirut | Lebanese pound | Asia |
95. | Lesotho | Maseru | Lesotho Loti | Africa |
96. | Liberia | Monrovia | Liberian dollar | Africa |
97. | Libya | Tripoli | Libyan dinar | Africa |
98. | Liechtenstein | Vaduz | Swiss franc | Europe |
99. | Lithuania | Vilnius | Litas | Europe |
100. | Luxembourg | Luxembourg | Euro | Europe |
101. | Macedonia | Skopje | Macedonian denar | Europe |
102. | Madagascar | Antananarivo | Malagasy Ariary | Africa |
103. | Malawi | Lilongwe | Malawian kwacha | Africa |
104. | Malaysia | Kuala Lumpur | Ringgit | Asia |
105. | Maldives | Male | Rufiyaa | Asia |
106. | Mali | Bamako | West African CFA franc | Africa |
107. | Malta | Valletta | Euro | Europe |
108. | Marshall Islands | Majuro | United States Dollar | Oceania |
109. | Mauritania | Nouakchott | Ouguiya | Africa |
110. | Mauritius | Port Louis | Mauritian rupee | Africa |
111. | Mexico | Mexico City | Mexican peso | North America |
112. | Micronesia | Palikir | United States Dollar | Oceania |
113. | Moldova | Chisinau | Moldovan Leu | Europe |
114. | Monaco | Monte Carlo | Euro | Europe |
115. | Mongolia | Ulaanbaatar | Mongolian Tugrik | Asia |
116. | Montenegro | Podgorica | Euro | Europe |
117. | Morocco | Rabat | Moroccan Dirham | Africa |
118. | Mozambique | Maputo | Metical | Africa |
119. | Myanmar | Naypyitaw | Kyat | Asia |
120. | Namibia | Windhoek | Namibian dollar | Africa |
121. | Nauru | Yaren | Australian dollar | Oceania |
122. | Nepal | Kathmandu | Nepalese rupee | Asia |
123. | Netherlands | Amsterdam | Euro | Europe |
124. | New Zealand | Wellington | New Zealand dollar | Oceania |
125. | Nicaragua | Managua | Nicaraguan Cordoba | North America |
126. | Niger | Niamey | West African CFA franc | Africa |
127. | Nigeria | Abuja | Naira | Africa |
128. | North Korea | Pyongyang | North Korean won | Asia |
129. | Norway | Oslo | Norwegian krone | Europe |
130. | Oman | Muscat | Omani rial | Asia |
131. | Pakistan | Islamabad | Pakistani rupee | Asia |
132. | Palau | Ngerulmud | United States Dollar | Oceania |
133. | Palestine | Ramallah East Jerusalem | No official currency ( Israeli Shekel, Jordanian dinar, Egyptian pound, US Dollar ) | Asia |
134. | Panama | Panama City | Panamanian Balboa United States Dollar | North America |
135. | Papua New Guinea | Port Moresby | Kina | Oceania |
136. | Paraguay | Asuncion | Guaraní | South America |
137. | Peru | Lima | Peruvian Sol | South America |
138. | Philippines | Manila | Philippine peso | Asia |
139. | Poland | Warsaw | Polish zloty | Europe |
140. | Portugal | Lisbon | Euro | Europe |
141. | Qatar | Doha | Qatari riyal | Asia |
142. | Romania | Bucharest | Romanian leu | Europe |
143. | Russia | Moscow | Russian Ruble | Asia |
144. | Rwanda | Kigali | Rwandan franc | Africa |
145. | Saint Kitts and Nevis | Basseterre | East Caribbean dollar | North America |
146. | Saint Lucia | Castries | East Caribbean dollar | North America |
147. | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | North America |
148. | Samoa | Apia | Samoan Tala | Oceania |
149. | San Marino | San Marino | Euro | Europe |
150. | Sao Tome and Principe | Sao Tome | Sao Tome and Principe Dobra | Africa |
151. | Saudi Arabia | Riyadh | Saudi Riyal | Asia |
152. | Senegal | Dakar | West African CFA franc | Africa |
153. | Serbia | Belgrade | Serbian Dinar | Europe |
154. | Seychelles | Victoria | Seychelles rupee | Africa |
155. | Sierra Leone | Freetown | Sierra Leonean leone | Africa |
156. | Singapore | Singapore | Singapore dollar | Asia |
157. | Slovakia | Bratislava | Euro | Europe |
158. | Slovenia | Ljubljana | Euro | Europe |
159. | Solomon Islands | Honiara | Solomon Islands dollar | Oceania |
160. | Somalia | Mogadishu | Somali shilling | Africa |
161. | South Africa | Pretoria Cape Town Bloemfontein | South African Rand | Africa |
162. | South Korea | Seoul | South Korean won | Asia |
163. | South Sudan | Juba | South Sudanese pound | Africa |
164. | Spain | Madrid | Euro | Europe |
165. | Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee | Asia |
166. | Sudan | Khartoum | Sudanese pound | Africa |
167. | Suriname | Paramaribo | Surinamese dollar | South America |
168. | Swaziland | Mbabane | Lilangeni | Africa |
169. | Sweden | Stockholm | Swedish Krona | Europe |
170. | Switzerland | Berne | Swiss franc | Europe |
171. | Syria | Damascus | Syrian Pound | Asia |
172. | Taiwan | Taipei | New Taiwan Dollar | Asia |
173. | Tajikistan | Dushanbe | Somoni | Asia |
174. | Tanzania | Dodoma | Tanzanian shilling | Africa |
175. | Thailand | Bangkok | Baht | Asia |
176. | Togo | Lome | West African CFA franc | Africa |
177. | Tonga | Nuku’alofa | Pa’anga | Oceania |
178. | Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | South America |
179. | Tunisia | Tunis | Tunisian dinar | Africa |
180. | Turkey | Ankara | Turkish lira | Asia |
181. | Turkmenistan | Ashgabat | Turkmenistani Manat | Asia |
182. | Tuvalu | Funafuti | Australian dollar Tuvaluan dollar | Oceania |
183. | Uganda | Kampala | Ugandan shilling | Africa |
184. | Ukraine | Kiev | Hryvnia | Europe |
185. | United Arab Emirates | Abu Dhabi | U.A.E. Dirham | Asia |
186. | United Kingdom | London | Pound sterling | Europe |
187. | United States of America | Washington D.C. | Dollar | North America |
188. | Uruguay | Montevideo | Uruguayan Peso | South America |
189. | Uzbekistan | Tashkent | Uzbekistani Som | Asia |
190. | Vanuatu | Port Vila | Vatu | Oceania |
191. | Vatican City | Vatican City | Euro | Europe |
192. | Venezuela | Caracas | Bolivar | South America |
193. | Vietnam | Hanoi | Dong | Asia |
194. | Yemen | Sana’a | Yemeni Rial | Asia |
195. | Zambia | Lusaka | Zambian kwacha | Africa |
196. | Zimbabwe | Harare | Zimbabwe Dollar | Africa |
Thank you for reading List of World Countries and their Capital and Currency 2023, Important Countries and their Capital and Currency and Continents, list of continents and their countries with capitals and currencies, Countries and their capitals and Continents, country capital and currency list 2023, list of countries and capitals and currencies 2023.
Please do comment and share the Knowledge.
Read More -: