Let’s Read List of Government Banks In India 2023, Current Government Banks In India List 2023, List Of Sarkari Bank in India 2023, List of Public Sector Banks In India 2023.
Public Sector Bank is the bank owned by the Government or in which the Government is the major shareholder of more than 51% in the bank. There are a total number of 12 Government Banks in India.
List Of Government Banks In India 2023 -:
Sr. No. | Government Banks In India | Establishment Year | Headquarter |
---|---|---|---|
1. | Bank of Baroda | 1908 | Gujarat, India |
2. | Bank of India | 1906 | Mumbai, India |
3. | Bank of Maharashtra | 1935 | Pune, India |
4. | Canara Bank | 1906 | Bangalore, India |
5. | Central Bank of India | 1911 | Mumbai, India |
6. | Indian Bank | 1907 | Chennai, India |
7. | Indian Overseas Bank | 1937 | Chennai, India |
8. | Punjab & Sindh Bank | 1894 | New Delhi, India |
9. | Punjab National Bank | 1908 | New Delhi, India |
10. | State Bank of India | 1955 | Mumbai, India |
11. | UCO Bank | 1943 | Kolkata, India |
12. | Union Bank of India | 1919 | Mumbai, India |
Which is India’s No 1 government bank ?
State Bank of India (SBI)
How many Government Banks are there in India in 2023 ?
12 Government Banks
Read More -: